Copyright 2019 by Frank Priest III |
Search Realtor.com | |||
|
Current and Past Listings | 1931 N. Timberwood | $3,250,000 Oak Creek! | 5 BR, 7 BA, 1 story |
1700 S. Tamarisk | $395,000 Huge Creek Lot! | 5 BR, 3 BA, multi story | |
2334 N. Lakeside Cir. | $345,000 Andover Schools! | 4 BR, 3.5 BA, 2 story | |
2734 N. Woodridge | $269,900 Firethorn! | 5 BR, 3 BA, 1 story | |
15129 E. Sweetgum Cir | $258,900 Hunters Pointe! | 4 BR, 3.5 BA, 2 story | |
2817 W. Cornelison | $199,800 River Park! | 3 BR, 2.5 BA, 1 story | |
1304 E. 13th | $1,275,000 18.2 Acres! | 4 BR, 5 BA, 1 story | |
12620 E. Meadow Ct. | $629,000 .81 Acres, Water View! | 5 BR, 5 BA, 1 story | |
9738 W. 3rd | $169,900 Westlink Village! | 4 BR, 2.5+.5 BA, Split Lvl | |
2810 N. Fox Pointe Cir. | $465,000 1.75 Acres, Water View! | 5 BR, 3.5 BA, 2 story | |
10833 E. Glengate Cir. | $895,000 2 Water Views! | 3 BR, 6 BA, 1 story | |
#7 N. Hampton | $1,199,000 Eastborough! | 7 BR, 7 BA, 3 story | |
4217 N. Ironwood Ct. | $243,000 5 BR 2 Story! | 5 BR, 3.5 BA, 2 story | |
15800 E. Limerick | $319,900 Andover Schools! | 5 BR, 3.5 BA, 1 story | |
10521 E. Genova | $875,000 The Waterfront! | 4 BR, 5 BA, 1 story | |
1911 N. Crooked Pine Ct. | $2,195,000 Reed's Cove "The Reserve! | 4 BR, 6 BA, 1 story | |
310 Montbella Circle | $409,900 Andover Schools! | 3 BR, 3.5 BA, 1 story | |
450 N. Rainbow Lakes Rd. | $379,900 Goddard Schools! | 5 BR, 3.5 BA, 1 story | |
5501 N. Porter | $199,900 2 Extra Garages! | 4 BR, 2.5 BA, 2 story | |
286 N. Patton | $167,500 Stone Ranch! | 3 BR, 2 BA, 1 story | |
108 N. Forestview Ct. | $299,900 Water View & Pool! | 5 BR, 3.5 BA, 1 story | |
18222 SW Prairie Ridge Rd. | $179,900 Air Strip! | 2 BR, 2 BA, 1 story | |
2831 N. Plumthicket | $300,000 Water View! | 3 BR, 3 BA, 1 story | |
1930 N. Marlin Ct. | $192,500 Andover Schools! | 4 BR, 3 BA, 1 story | |
316 N. Bluff | $179,900 College Hill! | 4 BR, 2 BA, Bungalow | |
2701 N. Wilderness Ct. | $397,000 Circle Schools! | 5 BR, 3.5 BA, 1.5 story | |
#10 N. Hampton | $484,900 Eastborough! | 4 BR, 4 BA, 1 story | |
14120 E. Sport of Kings | $649,900 Andover Schools! | 6 BR, 4.5 BA, 1.5 story | |
127 N. Crestway | $299,900 College Hill! | 6 BR, 4 BA, 2 story | |
506 N. Springwood Ct. | $569,900 4.51 Acres! | 5 BR, 3.5+.5 BA, 1 story | |
2216 N. Flutter Ct. | $329,900 Andover Schools! | 5 BR, 3 BA, 1 story | |
7600 N. Hoover Rd. | $317,500 Valley Center! | 4 BR, 3 BA, 1 story | |
11804 E. Killarney | $233,900 Preston Trails! | 4 BR, 3 BA, 1 story | |
#31 E. Norfolk | $419,000 Eastborough! | 3 BR, 3 BA, 1 story | |
330 N. Belmont | $980,000 College Hill! | 4 BR, 5.5 + .5 BA, 2 story | |
1510 N. Terhune | $598,675 Andover Schools! | 5 BR, 4.5 BA, 1 story | |
9900 N. Oliver | $999,500 69 Acres & Home! | 4 BR, 6.5 BA, 1 story | |
3210 W. 29th Circle | $109,900 Custer Addition! | 4 BR, 2 BA, 1 story | |
131 W. Harmony Cir | $195,000 Rose Hill! | 5 BR, 3 BA, 1 story | |
1106 N. Lawrence Ct. | $154,900 Pine Valley! | 3 BR, 2 BA, 1 story | |
524 W. Douglas | $239,900 Andover! | 4 BR, 3 BA, 1 story | |
1905 S. Michelle | $228,900 Tara Falls! | 5 BR, 3 BA, 1 story | |
15903 E. Boxthorn | $284,700 Andover Schools! | 5 BR, 3 BA, 1 story | |
8202 W. Lang | $215,000 Maize Schools! | 4 BR, 3 BA, 1 story | |
1406 E. Village Estates Ct. | $154,900 Water View! | 3 BR, 3 BA, 1 story | |
355 S. Clifton | $100,000 College Hill! | 4 BR, 1.5 BA, 2 story | |
13907 E. 22nd | $265,000 Andover Schools! | 5 BR, 3 BA, 1 story | |
2705 N. Wilderness Ct. | $449,900 Circle Schools! | 5 BR, 4.5 BA, 2 story | |
10618 E. Boston Ct. | $218,900 Fabulous Home! | 5 BR, 4 BA, 1 story | |
5117 N. Newton Circle | $239,900 53rd North and I-135! | 4 BR, 3.5 BA, 1 story | |
1601 N. Sagebrush | $575,000 Savanna, Andover Schools! | 4 BR, 3.5 BA, 1 story | |
2912 N. Cypress | $419,900 Circle Schools! | 5 BR, 4.5+.5 BA, 2 story | |
1914 E. 84th St. South | $229,900 Derby Schools! | 4 BR, 3 BA, 1 story | |
209 W. Autumn Blaze | $177,900 Goddard! | 5 BR, 3 BA, 1 story | |
2805 N. Wilderness Ct. | $335,000 Wilderness Estates! | 5 BR, 3.5 BA, 2 story | |
5204 W. 11th | $105,000 13th & West! | 2 BR, 1.5 BA, 1 story | |
1921 N. Split Rail | $389,900 Andover Schools! | 5 BR, 3 BA, 1 story | |
2819 N. Wilderness Ct. | $365,000 Circle Schools! | 4 BR, 3.5 BA, 2 story | |
8825 E. Shadowridge | $350,000 Wilderness Estates! | 4 BR, 2.5 BA, 2 story | |
1846 N. Cranbrook | $449,900 Remington Patio Home! | 6 BR, 4.5 BA, 1 story | |
8965 E. Churchill Circle | $415,000 Bristow Patio Home! | 3 BR, 3 BA, 1 story | |
2935 Flint Hills National Parkway | $1,550,000 2.7 Acre Lot! | 6 BR, 7 BA, 1.5 story | |
30 N. Mission | $450,000 Eastborough! | 3-4 BR, 3.5 BA, 1.5 story | |
2417 N. 127th Ct. East | $250,000 The Enclave! | 4 BR, 3 BA, 1 story | |
139 Sheffield Ct. | $148,500 Newton! | 4 BR, 3 BA, 1 story | |
2614 S. Larkin | $108,500 Great Home! | 3 BR, 2 BA, 1 story | |
809 N. Bedford | $240,500 Lake Lot! | 5 BR, 3 BA, 1 story | |
1962 N. Red Brush Ct. | $564,900 Wilson Estates! | 4 BR, 3.5 BA, 1 story | |
1151 N. Woodridge | $423,900 White Tail! | 4 BR, 3.5 BA, 1 story | |
125 S. Putter | $249,900 Andover! | 4 BR, 3.5 BA, 1.5 story | |
11807 E. Shannon Way | $224,900 Preston Trails! | 5 BR, 3 BA, 1 story | |
13422 E. Camden Chase | $435,000 Hawthorne Addition! | 5 BR, 4 BA, 1 story | |
1003 N. Tiffany Ct. | $224,900 Rose Hill! | 3 BR, 2.5 BA, 1.5 story | |
4125 N. Plum Tree | $274,900 Willowbend Golf! | 4 BR, 3 BA, 1 story | |
9117 E. Lakepoint | $299,500 Woodspring! | 3 BR, 3.5 BA, 1 story | |
118 Putter | $209,900 Andover! | 3 BR, 2 BA, 1 story | |
2740 N. Wilderness Ct. | $464,900 Wilderness Estates! | 4 BR, 3.5 BA, 1 story | |
2846 N. Wilderness | $384,900 Wilderness Estates! | 5 BR, 4.5 BA, 2 story | |
1209 N. Bracken Ct. | $367,500 Andover Schools! | 5 BR, 3 BA, 1 story | |
816 W. Sandwedge Ct. | $219,900 Andover! | 5 BR, 3 BA, 1 story | |
14008 E. Gilbert | $206,500 Springdale Lakes! | 5 BR, 3 BA, 1 story | |
1717 N. Rocky Glen | $324,900 Rocky Creek! | 5 BR, 3 BA, 1 story | |
8951 Boxthorn Ct. | $439,900 Greenleaf@Tallgrass! | 4 BR, 3.5 BA, 2 story | |
127 S. Putter | $249,900 Green Valley, Andover! | 5 BR, 3 BA, 1 story | |
24500 W. 95th St. South | $229,900 4.69 acres! | 5 BR, 2.5 BA, 2 story | |
960 S. Broadmoor | $114,900 Remodeled! | 3 BR, 2.5 BA, 1 story | |
2109 N. Clear Creek | $639,000 Reed's Reserve! | 6 BR, 4.5 BA, 1.5 story | |
528 N. Colby | $122,500 Valley Center! | 3 BR, 1 BA, 1 story | |
2006 N. Keeneland | $1,250,000 Wilson Estates! | 7 BR, 6.5 BA, 1 story | |
1018 Preserve Ct. | $393,900 Cul-de-sac Lot! | 5 BR, 4.5 BA, 1.5 story | |
606 Woodstone Ct. | $236,900 Andover Schools! | 5 BR, 3 BA, 1 story | |
4600 W. Maple | $94,900 Corner Lot! | 3 BR, 1.5 BA, 1 story | |
3822 NW Butler Rd. | $499,900 Rural Butler Co.! | 4 BR, 2.5 + .5 BA, 2 story | |
14720 E. Sundance | $399,000 Andover Schools! | 6 BR, 4.5 BA, 1.5 story | |
9451 E. Cross Creek Ct. | $799,900 Lakepoint! | 4 BR, 6 Bath, 2 story! | 8949 E. Churchill Ct. | $499,900 Wilson Estates! | 5 BR, 4.5 Bath, 1 story! | 509 N. Bracken | $399,900 Andover Schools! | 5 BR, 3 BA, 1 story |
8106 E. Old Mill Ct. | $224,900 Fabulous Lot! | 4 BR, 3 BA, 1 story | |
14009 E. Peppertree | $219,900 Andover Schools! | 5 BR, 3 BA, 1 story | |
2734 N. Wilderness | $329,900 Wilderness Estates! | 4 BR, 4 Bath, 2 story! | 9451 E. Cross Creek Ct. | $799,900 Lakepoint! | 4 BR, 6 Bath, 2 story! | 8949 E. Churchill Ct. | $499,900 Wilson Estates! | 5 BR, 4.5 Bath, 1 story! | 1014 Sumac | $147,500 Caywood! | 4 BR, 3 Bath, 1 story! | 1506 N. Krug | $534,900 Rocky Creek! | 5 BR, 4.5 Bath, 2 story! | 1909 N. Peckham Ct. | $318,500 Reed's Cove! | 5 BR, 3 Bath, 1 story! | 8735 E. Shadowridge Cir. | $464,900 Wilderness Estates! | 5 BR, 4.5 Bath, 1.5 story! | 205 Bordeulac | $279,900 BelRiv! | 4 BR, 3 Bath, 1 story! | 5013 N. Sandkey Ct. | $439,900 The Moorings! | 5 BR, 4 Bath, 1 story! | 2205 Harborlight | $515,000 Harbor Isle! | 4 BR, 3.5 Bath, 1 story! | 1824 N. Paddock Green Ct. | $619,900 Wilson Estates! | 5 BR, 4 Bath, 1 story! | 105 N. Armour | $163,500 Rockwood Condo | 2 BR, 2 BA, 1 story | 1109 N. Glenmoor Ct. | $559,900 Whitetail! | 4 BR, 5 Bath, 1.5 story! | 5419 S. 263rd St. West | $325,000 House & 10 Acres! | 3 BR, 2 BA, 1 story | 9944 N. 143rd East | $489,000 28 +/- Acres | 4 BR, 4.5 Bath, 1.5 story! | 13721 E. Camden Chase | $289,000 Andover Schools! | 5 BR, 3 Bath, 1 story! | 620 Havenwood Ct. | $168,000 Andover Schools! | 4 BR, 3 Bath, 1 story! | 9900 N. Oliver | $1,299,000 +/- 70 Acres | 4 BR, 6.5 Bath, Lake View! | 1031 N. Post Oak | $325,000 Polo Addition! | 5 BR, 3.5 Bath, 1 story! | 851 N. Pinecrest | $75,000 $3.1K Buyer Costs Paid! | 2 BR, 1 Bath, 1 story! | 12211 E. Laguna | $164,000 $5K Buyer Costs Paid! | 4 BR, 3 Bath, 1 story! | 1524 W. Savage Ct. | $145,900 Andover Schools! | 3 BR, 3 Bath, 1 story! | 1514 W. Mona | $125,000 Seller Pays Closing! | 3 BR, 2 Bath, 1 story! | 4440 E. English | $179,900 College Hill! | 3 BR, 1.5 Bath, 2 story! | 15322 Windham Circle | $314,900 Andover Schools! | 4 BR, 3.5 Bath, 1.5 story! | #59 Mission | $284,900 Eastborough! | 3 BR, 3.5 Bath, 2 story! | 2647 S. Dalton | $114,900 Derby Schools! | 3 BR, 3 Bath, Bi-level! | 11510 W. 18th | $150,000 Maize Schools! | 3 BR, 3 Bath, 1 story! | 2513 Loch Lomond Ct. | $434,900 Andover Schools! | 4 BR, 3 Bath, 1 story! | 1320 Chaumont Cir. | $419,900 Andover Schools! | 5 BR, 3.5 Bath, 2 story! | 902 N. Gatewood | $479,900 Lakepoint! | 5 BR, 4 full, 2 half BA, 1.5 story! |
126 N. Dellrose | $192,500 College Hill! | 3 BR, 1.5 Bath, 2 story! | 1941 N. Peckham Ct. | $279,900 Andover Schools! | 5 BR, 3 BA, 1 story |
2550 N. Rosemont Ct. | $574,900 Andover Schools! | 5 BR, 3 full. 2 half BA, 1 story! | |
13203 E. Stampede | $425,000 Equestrian Estates! | 4 BR, 3.5 BA, 1 story | |
949 N. Woodridge Ct. | $459,900 Andover Schools! | 5 BR, 4.5 BA, 1.5 story! | |
228 Onewood | $184,900 Andover Schools! | 4 BR, 3 BA, 1 story | |
2550 N. Greenleaf | $295,000 Tallgrass CC! | 4 BR, 3.5 BA, 1 story Brick | |
13902 E. 22nd | $275,000 Chestnut Ridge | 4 BR, 3 BA, Andover Schools! | |
10902 W. Lantana | $182,500 Maize Schools! | 3 BR, 2 BA, 1 story | |
845 N. Pinecrest | $74,900 Newly Remodeled! | 2 BR, 1 BA, 1 story | |
932 N. Ridgewood | $74,900 Newly Remodeled! | 2 BR, 1 BA, 1 story | |
1006 N. Bristol Ct. | $172,900 Built 2004 | 2 BR, 2 BA, 1 story! | |
601 S. Sandtrap | $269,000 Goddard Schools! | 4 BR, 3 BA, Golf Course Lot! | |
2221 W. Harborlight Ct. | $509,950 Harbor Isle | 4 BR, 3.5 BA, Lake Front! | |
1720 Aspen Creek | $279,900 Andover Schools! | 5 BR, 3 BA, One Story! | |
848 N. Sagebrush Ct. | $250,000 Andover Schools! | 5 BR, 3 BA, One Story! | |
3002 N. Pepper Ridge | $158,000 Maize Schools! | 3 BR, 2 BA, One Story! | |
960 S. Broadmoor | $111,900 Lincoln & Rock Rd. | 3 BR, 2.5 BA, 2 Car Garage | |
11825 E. Tipperary | $229,900 Preston Trails | 4 BR, 3 BA, Walk-out Bsmt. | |
1708 N. Sugarberry Ct | $139,900 Caywood | 3 BR, 3 BA, Andover Schools! | |
3102 Bayview | $399,900 The Moorings | 6 BR, 4 BA, Lakefront | |
1118 N. Cypress | $244,500 Lakepoint | 4 BR, 3.5 BA, 13th & Rock | |
842 N. Pecanwood | $449,000 Goddard | 5 BR, 3.5 BA, 4.5 Acres! | |
13217 E. Crestwood | $354,900 Rocky Creek | 5 BR, 3 BA, Andover Schools! | |
178 S. Dellrose | $194,900 Lincoln Heights | 3 BR, 2.5 BA, Updated! | |
3105 Bayview | $438,500 The Moorings | 5 BR, 4 BA, Lakefront | |
641 N. Woodlawn, #11 | $119,900 Ashbriar Condo | 2 BR, 2.5 BA, 2 story | |
1613 Triple Crown | $387,900 Equestrian Estates | 4 BR, 3.5 BA, 1 story | |
10219 E. Windemere Ct. | $224,900 Tallgrass East | 5 BR, 3.5 BA, 2 story | |
8327 E. Zimmerly | $139,900 Southeast | 3 BR, 3 BA, 1 story | |
337 S. Pitchers Ct. | $143,000 ANDOVER SCHOOLS | 3 BR, 2 BA, 1 story | |
9467 Cross Creek Ct. | $427,500 Lakepoint | 5 BR, 4.5 BA, 1.5 story | |
1801 N. Westridge | $107,500 NW Wichita | 2-3 BR, 2 BA, 1 Story | |
120 N. Longford Ct. | $299,500 NE Wichita | 4 BR, 3.5 + .5 BA, 1 Story | |
10501 E. 35th Cir. S. | $257,500 close in Suburban | 5 BR, 3 BA, 1 Story | |
5534 Prairie Hawk | $133,500 Bel Aire | 3 BR, 2.5 BA, 2 Story | |
3165 N Keywest Ct. | $189,900 Waterfront - The Moorings | 3 BR, 2.5 BA, Townhome | |
2038 S. Terrace | $64,900 Southeast | 2 BR, 1 BA, Remodeled! | |
552 N. Roosevelt | $172,500 Northeast | 3 BR, 2 BA, Sleepy Hollow area | |
2442 N. Charlotte Ct. | $90,000 Northeast | 3 BR, 2 BA, Woodlawn & 21st Area | |
1872 Paddock Green Ct | $559,900 Northeast | 4 BR, Fabulous One Story, Wilson Estates | |
6905 Clearmeadow Circle | $549,900 West Side | 5 BR, Breathtaking, Mere Ridge | |
275 S. Pershing | $549,900 Northeast | 5 BR, Exceptional Condition, College Hill area | |
7753 E. Killarney Ct. | $439,900 Northeast | 5 BR, Completely Remodeled, 13th & Rock Rd. area | |
151 Belle Terre | $350,000 Northeast | 5 BR, Belle' Terre Addition, Andover Schools | |
1729 N. Rocky Glen | $299,900 Northeast | 3 BR, 2 BA, Rocky Creek | |
614 N. Pamela Cir. | $82,900 West Side | 3 BR, 2 BA, Rolling Hills | |
15001 E. Castle Drive | $185,000 Southeast | 4 BR, 3.5 BA, Timber Lakes Estates | |
538 N. Broadmoor Ct. | $139,000 Northeast | 2 BR, 2 BA Woodlawn Village | |
2510 N Woodridge | $127,000 Northeast | 4 BR, The Fairmont Addition! | |
15304 Windham Ct. | $310,000 Northeast | 4 BR, Belle Terre, Andover Schools! | |
802 White Tail Ct. | $179,900 Northeast | Preston Trails, Andover Schools! | |
6826 E. Odessa Ct. | $144,900 Northeast | Summit Hill, 3BR, 1 story | |
2014 N. Woodlawn | $73,000 Derby | Loft Condo, Wooded View | |
15332 Windham Ct. | $324,900 Northeast | 6 BR, Belle' Terre Addition, Andover Schools | 1315 Country Walk Cir. | $269,900 Northeast | 5 BR, White Tail, Andover Schools |
1111 W. River Blvd. | $199,900 Riverside | 4 BR, Awesome Kitchen, On the River | |
8350 E. Brookhollow | $193,900 Northeast | Brookhollow, Awesome Floor Plan | |
6743 E 44th | $159,900 Northeast | 5 BR, Willow Creek Addition | |
2811 N. Richmond | $108,900 Northwest | 3 BR, Valley Park Addition | |
2425 Bramblewood | $85,900 Northeast | 3 BR, 1/2 Twin Home, 21st N & Woodlawn | |
1308 Country Walk Ct | $288,500 Northeast | 5 BR, Lake Lot, White Tail | |
15315 E 87th Circle | $349,900 Southeast | 4+ BR, 11+ Acres, 4 car garage | |
115 S Rutan, Apt 7G | $84,900 The Hillcrest | 1 BR Apartment, College Hill area | |
2531 Rock Road Ct | $184,900 Northeast | 3 BR, 3 bath, Waterford Place | |
2730 Meadow Oaks Ct | $152,500 Northeast | 4 BR 3 full baths, Woodlawn & 29th N | |
4532 Barton Creek Ct | $205,000 Northeast | 3 BR, 2.5 bath, Willowbend North | |
Lot 4, Block 3, WT | $52,900 Northeast | Building Lot, Glenmoor Estates, White Tail | |
852 S. Marcilene | $61,000 Southeast | 2 BR, 1 story, Edgemoor & Lincoln area | |
2112 S Capri | $117,000 Southeast | 3 BR, 2.5 Bath, Hedgecliff Addition | |
301 N Fountain | $139,900 Northeast | 3 BR, 2 story, College Hill | |
2746 Meadow Oaks Ct | $139,900 Northeast | 4 BR, 1 story, Meadow Oaks Addition | |
2175 Cooper Ct | $169,900 Southeast | 5 BR, 1 story, Hedgecliff | |
2855 Wilderness Ct | $232,500 Northeast | 5 BR, 1.5 story, Wilderness at Tallgrass | |
3415 E Pine | $102,500 Northeast | 3 BR, Charming, Sleepy Hollow | |
1204 Terradyne | $229,900 Northeast | 5 BR, 2 story, Terradyne | |
330 Lancaster | $259,900 Northeast | 5 BR, Ranch, Belle Terre | |
4922 Harbor Side | $239,000 Northwest | 4 BR, 1 story, The Moorings | |
11431 E Harry | $112,900 Southeast | 3 BR, 1 story | |
Lot 3, Block 5, WT | $32,900 Northeast | Building Lot, The Preserve, White Tail | |
1648 Tiara Pines | $399,000 Derby | 6 BR, 1.5 story, Tiara Pines | |
808 N. Cypress | $239,900 Northeast | 5 BR, 1.5 story, Lakepoint | |
337 N. Oakwood Ct. | $123,000 Andover | 3 BR, 1 story, Green Valley | |
9475 Cross Creek Cir. | $394,000 Northeast | 5 BR, 1.5 story, Lake Point | |
2936 Penstemon Ct. | $299,900 Northeast | 4 BR, 2 story, Penstemon at Tallgrass | |
227 S. Chaparral Ct. | $150,000 Andover | 3 BR, 1 story, Green Valley |
Copyright 2019 by Frank Priest
Plaza Real Estate specializes in Wichita Kansas Homes. Plaza Real Estate offers: Wichita Kansas Homes, Wichita KS Homes, and Wichita Homes. Contact Plaza Real Estate for Wichita Kansas Homes For Sale, Wichita KS Homes For Sale, Wichita Homes For Sale.